Kitchen


Family Room


Disney Watersong Villa Pool


Master Bedroom


Pool








































Disney Villa Watersong Rental Rates

Click here to check the Availability calendar.

Rates 2010

season from to UK £ US $
peak 17 dec 09 06 jan 10 £1,220.00 $1,900.00
low 07 jan 10 13 jan 10 £750.00 $1,150.00
mid 14 jan 10 22 jan 10 £820.00 $1,300.00
low 23 jan 10 05 feb 10 £750.00 $1,150.00
mid 06 feb 10 26 mar 10 £820.00 $1,300.00
high 27 mar 10 02 apr 10 £980.00 $1,500.00
peak 03 apr 10 16 apr 10 £1,220.00 $1,900.00
mid 17 apr 10 21 may 10 £820.00 $1,300.00
high 22 may 10 03 sep 10 £980.00 $1,500.00
mid 04 sep 10 29 oct 10 £820.00 $1,300.00
low 30 oct 10 19 nov 10 £750.00 $1,150.00
high 20 nov 10 30 nov 10 £980.00 $1,500.00
low 01 dec 10 17 dec 10 £750.00 $1,150.00
*Additional Charge for Pool Heat £105 $185

* Pool Heat is recommended between October - April

Rates 2011

season from to UK £ US $
peak 18 dec 10 04 jan 11 £1,220.00 $1,900.00
low 05 jan 11 14 jan 11 £750.00 $1,150.00
mid 15 jan 11 21 jan 11 £820.00 $1,300.00
low 22 jan 11 04 feb 11 £750.00 $1,150.00
mid 05 feb 11 15 apr 11 £820.00 $1,300.00
peak 16 apr 11 29 apr 11 £1,220.00 $1,900.00
mid 30 apr 11 20 may 11 £820.00 $1,300.00
high 21 may 11 02 sep 11 £980.00 $1,500.00
mid 03 sep 11 04 nov 11 £820.00 $1,300.00
low 05 nov 11 18 nov 11 £750.00 $1,150.00
high 19 nov 11 25 nov 11 £980.00 $1,500.00
low 26 nov 11 16 dec 11 £750.00 $1,150.00
high 17 dec 11 23 dec 11 £980.00 $1,500.00
peak 24 dec 11 06 jan 12 £1,220.00 $1,900.00
*Additional Charge for Pool Heat £105 $185

* Pool Heat is recommended between October - April


Pool heat is optional. We would recommend it between the months of October and April.

To Secure Your Preferred Dates A non refundable deposit of 30% of booking is required.
Final payment is due 8 weeks prior to arrival date along with refundable security deposit of £300/$400.

For your convenience we also accept Paypal

Paypal

Booking Form
Terms & Conditions
Enquiry Form
Contact Us